top of page
How Much Can You Save Hiring
International Talent?
Up to 82%
International workforces outside the US are typically more affordable due to lower living costs, favorable exchange rates, and less stringent labor regulations. Many countries offer a highly skilled labor pool at a fraction of the cost of the US market. We help you hire the best of the best without the headache.
Roles, Costs and Savings
Account Executiveup to 79% Savings Ave Salary $1,320/month | Social Media Managerup to 59% Savings Ave Salary $900/month | Graphic Designerup to 71% Savings Ave Salary $1,100/month |
---|---|---|
Executive Assistantup to 85% Savings Ave Salary $940/month | Client Relations Specialistup to 78% Savings Ave Salary $990/month | Legal Assistanatup to 71% Savings Ave Salary $1,200/month |
Bookkeeperup to 75% Savings Ave Salary $1,100/month | Paid Ads Managerup to 80% Savings Ave Salary $1,300/month | Copywriterup to 80% Savings Ave Salary $950/month |
Shopify Adminup to 70% Savings Ave Salary $1,200/month | Financial Analystup to 85% Savings Ave Salary $1,100/month | Data Entry Clerkup to 81% Savings Ave Salary $755/month |
Data Scientistup to 76% Savings Ave Salary $1,450/month | Project Managerup to 84% Savings Ave Salary $1,400/month | Operations Managerup to 75% Savings Ave Salary $1,300/month |
Operations Assistantup to 64% Savings Ave Salary $900/month | Virtual Assistantup to 85% Savings Ave Salary $900/month | Front-End Developerup to 85% Savings Ave Salary $1,600/month |
Markting Assistantup to 82% Savings Ave Salary $910/month | Lead Qualifierup to 85% Savings Ave Salary $900/month | Customer Support Repup to 85% Savings Ave Salary $900/month |
Video Editorup to 76% Savings Ave Salary $1,100/month | Admin Asssistantup to 83% Savings Ave Salary $900/month | Procurement Specialistup to 73% Savings Ave Salary $1,300/month |
Customer Reviews
bottom of page